–{•¶‚ÖƒXƒLƒbƒv

‹£‹ZŒ‹‰ÊNEWS&FAQ


ƒIƒŒƒ“ƒWƒRƒ“ƒy 2016/45/9
‡ˆÊ ‹£‹ZŽÒ–¼ GROSS HDCP NET
—D Ÿ ’ÁŽç@–¾‹³ 86 15.60 70.4
€—DŸ ’r“c@ŽŸ’j 92 21.60 70.4
3ˆÊ “c’†@F•ã 110 39.60 70.4
4ˆÊ aŒû@‹±K 90 19.20 70.8
5ˆÊ X‰€@® 90 18.00 72.0
6ˆÊ ‹gì@³’q 88 15.60 72.4
7ˆÊ à_‰’@‹v 85 12.00 73.0
8ˆÊ ‰ÁŽ¡²@­”ü 91 18.00 73.0
9ˆÊ ‰i£@“N’j 83 9.60 73.4
10ˆÊ •ó‘ã@’©Žq 113 39.60 73.4
11ˆÊ ŒÃ—¢@’CŒÈ 82 8.40 73.6
12ˆÊ –ö@˜aO 100 26.40 73.6
13ˆÊ “ú‚@º—Y 99 25.20 73.8
14ˆÊ ‹e‰i@‰pº 104 30.00 74.0
15ˆÊ œAŽi@—C¶ 104 30.00 74.0
16ˆÊ “ŒžŠ@–Î 97 22.80 74.2
17ˆÊ ŠC˜VàV@”üŽq 97 22.80 74.2
18ˆÊ “à‰€@ŒÜ’j 90 15.60 74.4
19ˆÊ ¼“c@‹M¹ 90 15.60 74.4
20ˆÊ 㑺@ƒˆê˜Y 89 14.40 74.6
21ˆÊ d‹v@‹±Žq 106 31.20 74.8
22ˆÊ ŽRè@·º 99 24.00 75.0
23ˆÊ ŒI–ì@®K 92 16.80 75.2
24ˆÊ ‹{àV@“n 92 16.80 75.2
25ˆÊ D’n@‘׎O 97 21.60 75.4
26ˆÊ •Ê•{@H”ü 103 27.60 75.4
27ˆÊ ¼Œ³@‹`l 108 32.40 75.6
28ˆÊ ¼–ì@—²ˆê 108 32.40 75.6
29ˆÊ “Œ‹½@—m 89 13.20 75.8
30ˆÊ ‹{“à@‘ñ˜Y 95 19.20 75.8
31ˆÊ “à‰€@”N‘¥ 88 12.00 76.0
32ˆÊ d‹v@Œöl 94 18.00 76.0
33ˆÊ ’ÁŽç@ƒˆƒŠ 94 18.00 76.0
34ˆÊ •Е½@‘PH 100 24.00 76.0
35ˆÊ Š`“à@ƒ–ç 99 22.80 76.2
36ˆÊ Žá¼@ŸŽq 105 28.80 76.2
37ˆÊ ‹g–ž@‹âs 104 27.60 76.4
38ˆÊ ŠÖŽR@œA–¤ 85 8.40 76.6
39ˆÊ “à @ŸŽ¡ 103 26.40 76.6
40ˆÊ “ú‚@‰Ã–¤ 90 13.20 76.8
41ˆÊ •ċʗ˜@—¹ 96 19.20 76.8
42ˆÊ “¿“c@Ži 102 25.20 76.8
43ˆÊ ˆÉì@ˆê•F 95 18.00 77.0
44ˆÊ XŽR@”ŽŒõ 107 30.00 77.0
45ˆÊ ’J‘º@Os 113 36.00 77.0
46ˆÊ ŽOŒŽ“c@а 100 22.80 77.2
47ˆÊ ’|”V“à@—ÁŽq 112 34.80 77.2
48ˆÊ ‘å’Ø@²’ÃŽq 105 27.60 77.4
49ˆÊ “Œ@“¿Ž¡ 104 26.40 77.6
50ˆÊ •Ÿ”—@––‹` 109 31.20 77.8
51ˆÊ ì”—@—Ç•¶ 102 24.00 78.0
52ˆÊ ެú±@—²¶ 120 42.00 78.0
53ˆÊ —Ñ@ŸŒÈ 95 16.80 78.2
54ˆÊ Žá¼@˜a•F 94 15.60 78.4
55ˆÊ ㊘@•¶”Ž 106 27.60 78.4
56ˆÊ ‹g—¯@•q•¶ 112 33.60 78.4
57ˆÊ ‹g“c@‰p–¾ 118 39.60 78.4
58ˆÊ —g‘º@K’j 93 14.40 78.6
59ˆÊ ¬‰€@ˆ­”ü 103 24.00 79.0
60ˆÊ ‰ÁŽ¡²@‹IŽq 121 42.00 79.0
61ˆÊ ]Œû@•q˜Y 96 16.80 79.2
62ˆÊ ·ŽR@˜a•F 95 15.60 79.4
63ˆÊ –ì@Gl 101 21.60 79.4
64ˆÊ ¼ì@ãG 113 33.60 79.4
65ˆÊ ‹g¼@ºˆê 112 32.40 79.6
66ˆÊ ŽRŒû@‰pˆê˜Y 99 19.20 79.8
67ˆÊ —Ñ@÷Ž¡ 117 37.20 79.8
68ˆÊ ŽR”V“à@r•v 98 18.00 80.0
69ˆÊ ’|”V“à@Œ’Ži 116 36.00 80.0
70ˆÊ “ìè@MÆ 102 21.60 80.4
71ˆÊ “B“c@‘¥–F 108 27.60 80.4
72ˆÊ ’©ŒG@Œ“Žd 116 34.80 81.2
73ˆÊ ‰ÁŽ¡²@HŒ© 114 32.40 81.6
74ˆÊ ¼”VŒ´@³‹v 99 16.80 82.2
75ˆÊ “c–ìK@‘¥•v 104 21.60 82.4
76ˆÊ ‘“c@”JX 138 51.60 86.4
77ˆÊ Žá¼@‚ä‚©‚è 113 24.00 89.0